![]() |
| THE REMBAR COMPANY, INC. 67 Main Street, P.O. Box 67 Dobbs Ferry, NY 10522 |
Telephone: (914) 693-2620 |
| Issue date: 06/23/04 | |
| Supersedes: 12/01/00 |
MSDS : | Molybdenum | Tungsten Tantalum Ta/W | Rhenium | Niobium |
| Chemical Name: | Tantalum |
| Formula: | Ta |
| Chemical Family: | Refractory Metal |
| CAS #: | 7440-25-7 |
| Einecs #: | 231-135-5 |
| Weight % : | 100 |
| EU Classification: | F (powder form) |
| APPEARANCE & ODOR: | Gray to bluish, hard, malleable, ductile metal, when polished metal may be silver white. |
| MOLECULAR WEIGHT: | 180.95 |
| MOLECULAR FORMULA: | Ta |
| BOILING POINT: | 9797° F (5425° C) approx. |
| MELTING POINT: | 5425° F (2996° C) |
| VAPOR PRESSURE: | 1 kpa @ 3024° C |
| VAPOR DENSITY: | N/A |
| SPECIFIC GRAVITY: | (water=1): 16.69 |
| WATER SOLUBILITY: | insoluble |
| PH: | N/A |
| ODOR THRESHOLD: | no data available |
| EVAPORATION RATE: | N/A |
| SOLVENT SOLUBILITY: | Soluble in hydrofluoric acid, fused alkalies, fuming, sulfuric acid, and a mixture of hydrofluoric and nitric acids; insoluble in other acids and alkalis. |
| NFPA RATINGS: (SCALE 0-4): | HEALTH=1 - FIRE=3 - REACTIVITY=1 |
| EC CLASSIFICATION (CALCULATED): | No Classification Assigned. |
| EMERGENCY OVERVIEW: | May be irritating to skin and eyes. Avoid breathing dust. Avoid contact with eyes, skin and clothing. Keep container tightly closed. Wash thoroughly after handling. Use only with adequate ventilation. |
| MAJOR HEALTH HAZARDS: | No significant target effects reported. |
| PHYSICAL HAZARDS: | Extremely flammable. May ignite spontaneously on exposure to air. Dust/air mixtures may ignite or explode. |
| INHALATION: | There is no information available on significant adverse short term effects. May cause long term lung damage. |
| SKIN CONTACT: | May cause irritation on short term effect. No information available on long term effect. |
| EYE CONTACT: | May cause irritation on short term effect. There is no information available on significant adverse long term effect. |
| INGESTION: | No information available on significant adverse short term effects. No information available on significant adverse long term effects. |
| TARGET ORGAN EFFECTS: | Lungs, Eyes, Skins. |
| MEDICAL CONDITIONS AGGRAVATED BY EXPOSURE: | asthma, Respiratory disorder.. |
| POTENTIAL ENVIRONMENTAL EFFECTS: | No special environmental precautions required. |
| CARCINOGENIC EFFECTS: | Does not contain any substances listed by OSHA, NTP, IARC, ACGIH, or EU. |
| INHALATION: | It is unlikely that massive forms can be inhaled. If powder is inhaled, remove from exposure area to fresh air immediately. Use a bag valve mask or similar device to perform artificial respiration (rescue breathing) if necessary. Keep persons warm and at rest. Treat symptomatically and supportively. Get medical attention immediately. |
| SKIN CONTACT: | It is unlikely that emergency treatment will be required. If adverse effects occur, proceed with the following: wash with soap or mild detergent and large amounts of water. Get medical attention, if needed. |
| EYE CONTACT: | Wash eyes immediately with large amounts of water or normal saline, occasionally lifting upper and lower lids, until no evidence of chemical remains (at least 15-20 minutes). Get medical attention immediately. |
| INGESTION: | If vomiting occurs, keep head lower than hips to help prevent aspiration. Treat symptomatically and supportively. Get medical attention if needed. |
| NOTE TO PHYSICIAN: | ANTIDOTE: No specific antidote. Treat symptomatically and supportively. |
| MINIMUM IGNITION TEMPERATURE: | 630° C (dust cloud); 300° C (dust layer). | |
| EXTINGUISHING MEDIA: | Use extinguishing agents appropriate for surrounding fire. Do not apply water to burning material. | |
| FIREFIGHTING: | Move container or forms from fire area if you can do it without risk. Avoid breathing fumes from burning material. | |
| FIREFIGHTING PROTECTIVE EQUIPMENT: | Full firefighting turn-out gear (bunker gear). Any supplied-air respirator with full facepiece and operated in a pressure-demand or other positive-pressure mode in combination with a separate escape supply. Any self-contained breathing apparatus with a full facepiece. | |
| LOWER FLAMMABLE LIMIT: | <200 g/m3 (powder). | |
| UPPER FLAMMABLE LIMIT: | No data available. | |
| FLASH POINT: | No data available. | |
| OSHA Flammability Classification: | Not determined. | |
| SPECIFIC HAZARDS: | Negligible fire and ecplosion hazarad in bulk form. Dust/air mixture may ignite or explode. May ignite or explode when ecposed to heat or flames. | |
| HAZARDOUS COMBUSTION PRODUCTS: | Miecellaneous thermal decomposition products. | |
| RISK OF DUST EXPLOSION: | Powdered material may form explosive dust-air mixtures. | |
| American Conference of Governmental Industrial Hygienists National Institute for Occupational Safety and Health Occupational Safety and Health Administration Time Weighted Average | ||
| EXPOSURE LIMITS: | Tantalum metal and oxide dusts (as Ta): 5 mg/m3 OSHA TWA 5 mg/m3 ACGIH TWA 5 mg/m3 NIOSH recommended TWA: 10 mg/m3 NIOSH recommended STEL 5 mg/m3 DFG MAK TWA (total dust); 50 mg/m3 DFG MAK 30 minute peak, average value, 1 time/shift Measurement method: Particulate filter; gravimetric; (NIOSH Vol. III # 0500, nuisance dust (total). |
| VENTILATION: | Provide local exhaust ventilation to meet published exposure limits. Ventilation equipment should be explosion-proof if explosive concentrations of dust, vapor or fumes are present. |
| EYE PROTECTION: | Wear safety glasses with side-shields or dust-resistant safety goggles to prevent contact with this substance. |
| EMERGENCY EYE WASH: | Where there is any possibility that an employee's eyes may be exposed to this substance, the employer should provide an eye wash fountain within the immediate work area for emergency use. |
| CLOTHING: | Protective clothing not required under normal conditions. |
| GLOVES: | Protective gloves are not required but recommended. |
| RESPIRATOR: | The following respirators and maximum use concentrations are recommended by the U.S. Department of Health and Human Services, NIOSH Pocket Guide to Chemical Hazards; NIOSH criteria documents or by the U.S. Department of Labor, 29 CFR 1910 Subpart Z. The specific respirator selected must be based on contamination levels found in the work place, must not exceed the working limits of the respirator and be jointly approved by the National Institute for Occupational Safety and Health and the Mine Safety and Health Administration (NIOSH-MSHA). |
| TANTALUM: | For dust and mist: 25 mg/m3- Any dust and mist respirator. 50 mg/m3- Any dust and mist respirator, except single-use and quarter-mask respirators. 125 mg/mg- Any powered air-purifying respirator with a dust and mist filter. For dust, mist and fumes: Escape- Any air-purifying full face piece respirator with a high-efficiency particulate filter. Any appropriate escape-type self-contained breathing apparatus. |
| OCCUPATIONAL SPILL: | Sweep up and place in suitable metal containers for reclamation or later disposal. If appreciable dust or fine particulate is present in residue, consider cleanup using vacuum cleaner rated for use with combustible/flammable dusts. |
| Observe all federal, state and local regulations when storing this substance. Store finely-divided material in original shipping container or in metal containers. Store finely-divided material away from oxidizers and mineral acids. |
| STABILITY: | Stable. |
| REACTIVITY: | Stable under normal temperatures and pressures. |
| CONDITIONS TO AVOID: | Avoid heat, flames,sparks and other sources of ignition. Avoid dust formation. Incompatible with: halogens, oxidizing materials, acids. |
| TANTALUM INCOMPATIBILITIES: |
BROMINE TRIFLUORIDE: Incandescent reaction. FLUORINE: Ignites on contact. LEAD CHROMATE: May react explosively. MINERAL ACIDS; Incompatible OXIDIZERS (STRONG): Fire and explosion hazard. SULFUR TRIOXIDE: Incompatible. |
| HAZARDOUS DECOMPOSITION: | Thermal decomposition may release toxic and/or hazardous gases. |
| POLYMERIZATION: | Hazardous polymerization has not been reported to occur under normal temperatures and pressures. |
| STATIC DISCHARGE EFFECTS: | Take precautionary measures against static discharges. |
| TUMORIGENIC DATA: | 3760 mg/kg implant-rat TDLo. |
| CARCINOGEN STATUS: | None. |
| ACUTE TOXICITY LEVEL: | No data available. |
| TARGET EFFECTS: | No data available. |
| HEALTH EFFECTS: | INHALATION ACUTE EXPOSURE: Insufflation of the metal powder in humans was without adverse effects.
INHALATION CHRONIC EXPOSURE:
SKIN CONTACT:
INGESTION: |
| ENVIRONMENTAL IMPACT RATING (0-4): | No data available. |
| ACUTE AQUATIC TOXICITY: | No data available. |
| DEGRADABILITY: | No data available |
| LOG BIOCONCENTRATION FACTOR (BCF): | No data available. |
| LOG OCTANOL/WATER PARTITION COEFFICIENT: | No data available. |
|
DISCLAIMER: Information in this section pertainx to the product as shipped in its intended composition as described in this MSDS. Contamination or processing may change waste characteristics and requirements. Regulations may also apply to empty containers, liners or rinsate. State/provincial and local regulations may be different from federal regulations. All federal, state and local regulations are to be followed when disposing of this substance. Unused and uncontaminated product: can be burned in suitable incineration plants or disposed of in a suitable landfill in accordnace with the regulations issued by the approprirate federal, provincial, state and local authorities. |
| US DOT 49 CFR 172.101 SHIPPING NAME-UN NUMBER: | Metal Powders, flammable, n.o.s (tantalum) -UN3089 |
| US DOT 49 CFR 172.101 HAZARD CLASS OR DIVISION: | 4.1 |
| US DOT 49 CFR 172.101 PACKING GROUP: | II |
| US DOT 49 CFR 172.101 AND SUBPART E LABELING REQUIREMENTS: | FLAMMABLE SOLID. |
| US DOT 49 CFR 172.101 PACKAGING AUTHORIZATIONS: | EXCEPTIONS: 49CFR 173.151 NON-BULK PACKAGING: 49 CFR 173.212 BULK PACKAGING: 49 CFR 173.240. |
| US DOT 49 CFR 172.101 QUANTITY LIMITATIONS: | PASSENGER AIRCRAFT OR RAILCAR: 15 kg. CARGO AIRCRAFT ONLY: 50kg. |
| Not classified as dangerous in the meaning of transport regulations. | |
| US REGULATIONS: | TSCA INVENTORY STATUS | Y |
| TSCA 12(b) EXPORT NOTIFICATION | Not Listed | |
| CERCLA SECTION 103 (40CFR302.4) | N | |
| SARA SECTION 302 (40CFR355.30) | N | |
| SARA SECTION 304 (40CFR355.40) | N | |
| SARA SECTION 313 (40CFR372.65) | N | |
| SARA HAZARD CATEGORIES, SARA SECTIONS 311/312 (40CFR370.21): | ||
| ACUTE | Y | |
| CHRONIC | N | |
| FIRE | Y | |
| REACTIVE | N | |
| SUDDEN RELEASE | N | |
| OSHA PROCESS SAFETY (29CFR1910.119) | N | |
| STATE REGULATIONS: | ||
| CALIFORNIA PROPOSITION 65 | N |
| Although Rembar has attempted to provide current and accurate information herein, Rembar makes no representations regarding the accuracy or completeness of the information and assumes no liability for any loss, damage or injury of any kind which may result from or arise out of the use of or reliance on the information by any person. |
MSDS : | Molybdenum | Tungsten Tantalum Ta/W | Rhenium | Niobium |
| Home | Fabrication | Technology | Contact Us | Quality | Calculator | Metal Specs |
The REMBAR Company, Inc.
P.O. Box 67
67 Main Street
Dobbs Ferry, NY 10522
Tel.: (914) 693-2620
FAX: (914) 693-2247